farm GATES
STRONG. DEPENDABLE.
As a farm or ranch owner, responsibility for the safety and welfare of your animals starts at the gate. Diamond Bar is the original manufacturer of the unique diamond shaped steel bar gate. The dependable welded unibody strength of all Diamond Bar gates has created a legacy of high quality, easy to use farm gates suitable for any controlled entrance. From our standard 6 bar 48" high gate to our 7 bar 57" high gate, Diamond Bar has a farm gate for every application.
standard features
WELDED CHAIN LATCH
Diamond Bar’s exclusive chain latch design makes entering quick and simple yet keeps the gate firmly secure when closed.
adjustable hinge
Adjusting your Diamond Bar gate is easy with our adjustable hinges. A few turns of your wrench and the gate is perfectly aligned.
simple installation
With Diamond Bar, installing your new gate is quick and easy, allowing seamless retrofit installation on existing hinges.
OPTIONAL FEATURES
bolt-on spring latch
The uniquely designed circular latch handle allows simple one handed operation while preventing accidental opening. Striker plate sold separately.
Height Adjustable Wheel
The optional bolt-on wheel allows smooth operation, especially with longer gates. The height adjustment ensures proper alignment in uneven fields.
calf exit
A great upgrade for any gate, the calf exit allows access to calves without opening the entire gate.
model specifications
GATE MODEL | WIDTH | WEIGHT | VERT SPACER |
---|---|---|---|
L2 | 2 feet | 27 LBS | 0 |
L3 | 3 feet | 36 LBS | 0 |
L4 | 4 feet | 45 LBS | 0 |
L5 | 5 feet | 54 LBS | 0 |
L6 | 6 feet | 61 LBS | 0 |
L7 | 7 feet | 70 LBS | 1 |
L8 | 8 feet | 80 LBS | 1 |
L9 | 9 feet | 89 LBS | 1 |
L10 | 10 feet | 98 LBS | 1 |
L11 | 11 feet | 107 LBS | 2 |
L12 | 12 feet | 116 LBS | 2 |
L13 | 13 feet | 125 LBS | 2 |
L14 | 14 feet | 134 LBS | 2 |
L15 | 15 feet | 142 LBS | 3 |
L16 | 16 feet | 154 LBS | 3 |
L17 | 17 feet | 163 LBS | 3 |
L18 | 18 feet | 168 LBS | 3 |
L19 | 19 feet | 179 LBS | 4 |
L20 | 20 feet | 190 LBS | 4 |
GATE MODEL | WIDTH | WEIGHT | VERT SPACER |
---|---|---|---|
H2 | 2 feet | 32 LBS | 0 |
H3 | 3 feet | 41 LBS | 0 |
H4 | 4 feet | 50 LBS | 0 |
H5 | 5 feet | 59 LBS | 0 |
H6 | 6 feet | 68 LBS | 0 |
H7 | 7 feet | 87 LBS | 1 |
H8 | 8 feet | 96 LBS | 1 |
H9 | 9 feet | 105 LBS | 1 |
H10 | 10 feet | 114 LBS | 1 |
H11 | 11 feet | 123 LBS | 2 |
H12 | 12 feet | 132 LBS | 2 |
H13 | 13 feet | 141 LBS | 2 |
H14 | 14 feet | 150 LBS | 2 |
H15 | 15 feet | 159 LBS | 3 |
H16 | 16 feet | 168 LBS | 3 |
H17 | 17 feet | 177 LBS | 3 |
H18 | 18 feet | 186 LBS | 3 |
H19 | 19 feet | 195 LBS | 4 |
H20 | 20 feet | 204 LBS | 4 |
GATE MODEL | WIDTH | WEIGHT | VERT SPACER |
---|---|---|---|
L4 GALV | 4 feet | 47 LBS | 0 |
L6 GALV | 6 feet | 65 LBS | 0 |
L8 GALV | 8 feet | 84 LBS | 1 |
L10 GALV | 10 feet | 103 LBS | 1 |
L12 GALV | 12 feet | 122 LBS | 2 |
L14 GALV | 14 feet | 140 LBS | 2 |
L16 GALV | 16 feet | 162 LBS | 3 |
L18 GALV | 18 feet | 176 LBS | 3 |
* All listed sizes are available in stock. Custom sizes and styles are available upon request.